On this page, I hope to chronicle what it is like to live 365 days a year with a chronic disease – Type 1 diabetes. There is no cure yet, but every ounce of awareness and every dollar donated brings us one step closer to a cure.
I previously participated in this project from October 2007 – October 2008 and the link to the pictures from that year (as well as a video compilation) can be found here.
January 1, 2012 – day 1

January 2, 2012 – day 2

January 3, 2012 – day 3

January 4, 2012 – day 4

January 5, 2012 – day 5

January 6, 2012 – day 6

January 7, 2012 – day 7

January 8, 2012 – day 8

January 9, 2012 – day 9

January 10, 2012 – day 10

January 11, 2012 – day 11

January 12, 2012 – day 12

January 13, 2012 – day 13

January 14, 2012 – day 14

January 15, 2012 – day 15

January 16, 2012 – day 16

January 17, 2012 – day 17

January 18, 2012 – day 18

January 19, 2012 – day 19

January 20, 2012 – day 20

January 21, 2012 – day 21

January 22, 2012 – day 22

January 23, 2012 – day 23

January 24, 2012 – day 24

January 25, 2012 – day 25

January 26, 2012 – day 26

January 27, 2012 – day 27

January 28, 2012 – day 28

January 29, 2012 – day 29

January 30, 2012 – day 30

January 31, 2012 – day 31

February 1, 2012 – day 32

February 2, 2012 – day 33

February 3, 2012 – day 34

February 4, 2012 – day 35

February 5, 2012 – day 36

February 6, 2012 – day 37

February 7, 2012 – day 38

February 8, 2012 – day 39

February 9, 2012 – day 40

February 10, 2012 – day 41

February 11, 2012 – day 42

February 12, 2012 – day 43

February 13, 2012 – day 44

February 14, 2012 – day 45

February 15, 2012 – day 46

February 16, 2012 – day 47

February 17, 2012 – day 48

February 18, 2012 – day 49

February 19, 2012 – day 50

February 20, 2012 – day 51

February 21, 2012 – day 52

February 22, 2012 – day 53

February 23, 2012 – day 54

February 24, 2012 – day 55

February 25, 2012 – day 56

February 26, 2012 – day 57

February 27, 2012 – day 58

February 28, 2012 – day 59

February 29, 2012 – day 60

March 1, 2012 – day 61

March 2, 2012 – day 62

March 3, 2012 – day 63

March 4, 2012 – day 64

March 5, 2012 – day 65

March 6, 2012 – day 66

March 7, 2012 – day 67

March 8, 2012 – day 68

March 9, 2012 – day 69

March 10, 2012 – day 70

March 11, 2012 – day 71

March 12, 2012 – day 72

March 13, 2012 – day 73

March 14, 2012 – day 74

March 15, 2012 – day 75

March 16, 2012 – day 76

March 17, 2012 – day 77

March 18, 2012 – day 78

March 19, 2012 – day 79

March 20, 2012 – day 80

March 21, 2012 – day 81

March 22, 2012 – day 82

March 23, 2012 – day 83

March 24, 2012 – day 84

March 25, 2012 – day 85

March 26, 2012 – day 86

March 27, 2012 – day 87

March 28, 2012 – day 88

March 29, 2012 – day 89

March 30, 2012 – day 90

March 31, 2012 – day 91

April 1, 2012 – day 92

April 2, 2012 – day 93

April 3, 2012 – day 94

April 4, 2012 – day 95

April 5, 2012 – day 96

April 6, 2012 – day 97

April 7, 2012 – day 98

April 8, 2012 – day 99

April 9, 2012 – day 100

April 10, 2012 – day 101

April 11, 2012 – day 102

April 12, 2012 – day 103

April 13, 2012 – day 104

April 14, 2012 – day 105

April 15, 2012 – day 106

April 16, 2012 – day 107

Pingback/Trackback
How I spent my Christmas vacation | Moments of Wonderful